H (mm) | B (mm) | t1(mm) | t2 (mm) | L (m) | W (kg/m) | |
Thép I100x55x4.5x6.5 | 100 | 55 | 4.5 | 6.5 | 6 | 9.46 |
Thép I120x64x4.8x6.5 | 120 | 64 | 4.8 | 6.5 | 6 | 11.50 |
Thép I150x75x5x7 | 150 | 75 | 5 | 7 | 12 | 14,0 |
Thép I194x150x6x9 | 194 | 150 | 6 | 9 | 6/12 | 29.9 |
Thép I198x99x4.5x7 | 198 | 99 | 4.5 | 7 | 6/12 | 18,2 |
Thép I200x100x5.5x8 | 200 | 100 | 5.5 | 8 | 6/12 | 21,3 |
Thép I248x124x5x8 | 248 | 124 | 5 | 8 | 6/12 | 25.1 |
Thép I250x125x6x9 | 250 | 125 | 6 | 9 | 12 | 29,6 |
Thép I298x149x5.5x8 | 298 | 149 | 5.5 | 8 | 12 | 32,0 |
Thép I300x150x6.5x9 | 300 | 150 | 6,5 | 9 | 12 | 36,7 |
Thép I346x194x6x9 | 346 | 174 | 6 | 9 | 12 | 41,4 |
Thép I350x175x7x11 | 350 | 175 | 7 | 11 | 12 | 49,6 |
Thép I396x199x7x11 | 396 | 199 | 7 | 11 | 12 | 56,6 |
Thép I400x200x8x13 | 400 | 200 | 8 | 13 | 12 | 66,0 |
Thép I400x199x8x13 | 446 | 199 | 8 | 13 | 12 | 66,2 |
Thép I450x200x9x14 | 450 | 200 | 9 | 14 | 12 | 76,0 |
Thép I482x300x11x15 | 482 | 300 | 11 | 15 | 12 | 111,0 |
Thép I496x199x9x14 | 496 | 199 | 9 | 14 | 12 | 79,5 |
Thép I500x200x10x16 | 500 | 200 | 10 | 16 | 12 | 89,6 |
Thép I500x300x11x18 | 500 | 300 | 11 | 18 | 12 | 128,0 |
Thép I588x300x12x20 | 588 | 300 | 12 | 20 | 12 | 147,0 |
Thép I596x199x10x15 | 596 | 199 | 10 | 15 | 12 | 94,6 |
Thép I600x200x11x17 | 600 | 200 | 11 | 17 | 12 | 106,0 |
Thép I600x300x12x20 | 600 | 300 | 12 | 20 | 12 | 151,0 |
Thép I700x300x13x24 | 700 | 300 | 13 | 24 | 12 | 185,0 |
Thép I800x300x14x26 | 800 | 300 | 14 | 26 | 12 | 210 |
Thép I900x300x16x28 | 900 | 300 | 16 | 28 | 12 | 240 |
Tác giả bài viết: THÉP HƯNG PHÚC
Nguồn tin: THÉP HƯNG PHÚC:
Những tin mới hơn
Chúng tôi trên mạng xã hội